Lewd or lascivious act with child under 14; Molest of a child under age 18
Wanted as of 03/21/2023
| ||||
Name: | VAZQUEZ-CARDENAS, Daniel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/30/1999 | Age: | 23 | |
Height: | 5ft0in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 22-280099 XRef 5407869 |
Failure to register as a sex offender
Wanted as of 03/21/2023
| ||||
Name: | SCHLEICH, Robert James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/11/1964 | Age: | 58 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SAFE XRef 0299993 |
Possession of firearm by a felon; Evading police officer-driving in reckless manner; Hit and run property damage
Wanted as of 03/21/2023
| ||||
Name: | NESMAN, Joseph | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/02/1998 | Age: | 25 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left upper arm | ||||
Last Known Address: 700 block of Las Palmas Ave, Sacramento | ||||
Case: SPD NCU 1-2 23-64898 XRef 3915984 |
Threats to commit a crime resulting in death; vandalism with prior offense; Corporal injury
Wanted as of 03/21/2023
| ||||
Name: | HENDRICKS, Taurus | |||
Gender: | Male | Race: | Black | |
DOB: | 04/28/1993 | Age: | 29 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 23-30889 XRef 4068615 | ||||
Hendricks has been known to frequent the area around Alta Arden & Howe, as well as Elk Creek Road. |
Assault with a deadly weapon; - TIPSTER: CONTACT CRIME STOPPERS VIA THE WEBSITE OR BY PHONE ON TUESDAY MARCH 14 - WE HAVE AN UPDATE FOR YOU! - arrested 3-16-23
Wanted as of 02/22/2023
| ||||
Name: | JOHNSON, Joachim | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/19/1985 | Age: | 37 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Frequents Citrus Heights | ||||
Case: CHPD 23-0007 XRef 3709721 |
Grand theft; Burglary; Possession of firearm by a felon w/ prior offenses
Wanted as of 03/11/2023
| ||||
Name: | PATTON, Frederick | |||
Alias: | Gangstafred | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/23/1987 | Age: | 35 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on neck | ||||
Case: SPD NCU-N 23-13884 XRef 3550710 | ||||
On January 14, 2023, Patton was seen breaking into a vehicle at Arden Fair mall and stealing a Glock 21 firearm. |
Parole violation - arrested 3-18-2023
Wanted as of 03/09/2023
| ||||
Name: | HOUGHLAND, Douglas Lane | |||
Alias: | Dboy; Dmoney | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/08/1989 | Age: | 34 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Case: CDC DAPO XRef 3623745 | ||||
Houghland has prior arrests for battery, assault with a deadly weapon, and domestic violence. |
Vehicle theft; Malicious mischief
Wanted as of 02/23/2023
| ||||
Name: | GOMEZ, Marisol Correa | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/14/1996 | Age: | 26 | |
Height: | 5ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left shoulder | ||||
Last Known Address: 2700 block of Castle Hill Court, Sacramento | ||||
Case: SPD NCU-S 22-352825 XRef 4940785 | ||||
Gomez drives a vehicle with California license 8BVT012. |
Probation violation; Domestic Violence; Failure to register as a sex offender
Wanted as of 03/06/2023
| ||||
Name: | STEVEY, Eddie Duane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/18/1970 | Age: | 52 | |
Height: | 6ft2in | Weight: | 230 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on right side of neck and both forearms | ||||
Last Known Address: Transient | ||||
Case: Probation XRef 2598557 | ||||
Stevey has been known to frequent the Rancho Cordova, California, area. He has prior arrests for making threats, rape, lewd or lascivious act with a child under 14, burglary, and narcotics violations.
|
Parole Violation
Wanted as of 02/24/2023
| ||||
Name: | BERG, Ole | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/29/1968 | Age: | 54 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: Sacramento | ||||
Case: CDC DAPO XRef 1684662 | ||||
Berg has a prior arrest for arson and grand theft. |
Parole violation
Wanted as of 02/24/2023
| ||||
Name: | FUQUAY, Jean Pierre | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/18/1987 | Age: | 35 | |
Height: | 5ft4in | Weight: | 155 | |
Hair: | Brown | Eyes: | Hazel | |
Case: CDC DAPO XRef 5072853 | ||||
Fuquay has prior arrests for domestic violence and felon with a firearm. Fuquay has been known to frequent the Strawberry Manor area. |
Parole Violation
Wanted as of 02/24/2023
| ||||
Name: | GARDNER, Deandre Rashawn | |||
Gender: | Male | Race: | Black | |
DOB: | 02/19/1995 | Age: | 28 | |
Height: | 6ft1in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, chest, and both arms | ||||
Case: CDC DAPO XRef 4534277 | ||||
Gardner has prior arrests for firearms violations and battery. |
Parole Violation
Wanted as of 02/24/2023
| ||||
Name: | WILLIAMS, Robert | |||
Gender: | Male | Race: | Black | |
DOB: | 04/20/1982 | Age: | 40 | |
Height: | 6ft5in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC DAPO XRef 3135697 | ||||
Williams has prior arrests for assault with a deadly weapon and robbery. |
Parole Violation
Wanted as of 02/24/2023
| ||||
Name: | ZUNIGA, Raymond | |||
Alias: | Tiptoe | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/18/1987 | Age: | 35 | |
Height: | 6ft1in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left side of neck | ||||
Last Known Address: Howe Avenue area, Sacramento | ||||
Case: CDC DAPO XRef 3224289 | ||||
Zuniga has prior arrests for vehicle theft, burglary, as well as alcohol/narcotics violations. |
Burglary
Wanted as of 02/22/2023
| ||||
Name: | RAUB, Steven Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/23/1975 | Age: | 47 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Bald | Eyes: | Blue | |
Last Known Address: Folsom, California | ||||
Case: SSO Prop Crimes 22-2732 Ref 2483495 |
Assault with a Deadly Weapon
Wanted as of 02/22/2023
| ||||
Name: | PHEA, Jacarrie Jacob | |||
Gender: | Male | Race: | Black | |
DOB: | 03/29/1998 | Age: | 24 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: SSO Persons Crimes 22-211959 XRef 4854901 |
Parole Violation
Wanted as of 09/12/2022
| ||||
Name: | URIBE, Jessie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/23/1984 | Age: | 39 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo "RIP Michelle" over left eye | ||||
Case: CDC CPAT XRef 3485577 | ||||
Uribe has prior arrests for burglary, vehicle theft, and receiving stolen property, as well as resisting officers. |
Probation Violation
Wanted as of 02/09/2023
| ||||
Name: | CURRY, Tyler Joseph | |||
Alias: | Trex | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/08/1993 | Age: | 29 | |
Height: | 5ft9in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on upper body | ||||
Case: Sac Probation XRef 4371826 | ||||
Curry is also wanted in Placer County for drug violations. |
Robbery
Wanted as of 02/01/2023
| ||||
Name: | WILLIAMS, Amari | |||
Gender: | Female | Race: | Black | |
DOB: | 10/13/2004 | Age: | 18 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left shoulder and both arms | ||||
Last Known Address: 8000 block of Walerga Road, Antelope | ||||
Case: SPD NCU-S 22-271131 XRef 5348063 |
Robbery
Wanted as of 12/13/2022
| ||||
Name: | BROWN, Zaniyah De Nae | |||
Gender: | Female | Race: | Black | |
DOB: | 02/08/2004 | Age: | 19 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-S 22-271131 XRef 5244257 | ||||
Brown may be in the Oak Park or Seavey Circle area. |