If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip leads to an arrest - You may earn a cash REWARD up to $1,000. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.
Name: | Brown III, Wayne Anthoney | |||
Gender: | Male | Race: | Black | |
DOB: | 06/16/1985 | Age: | 39 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case Information: Felony Warrant - Robbery
Date: 03/11/2025
|
Name: | BACK, Michael Ralph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/23/1981 | Age: | 43 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Brown | Eyes: | Green | |
Case Information: No Bail Warrants
Date: 03/11/2025
|
Name: | AUGUSTUS, Antoinnette Lillie | |||
Gender: | Female | Race: | Black | |
DOB: | 01/19/1994 | Age: | 31 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Case Information: Warrant - Robbery
Date: 03/11/2025
|
Name: | Atwood, Eugenie Claire | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/02/1956 | Age: | 68 | |
Height: | 5ft2in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |
Case Information: Warrant - Robbery
Date: 03/11/2025
|
Name: | ALARCON, Omar Yniguez | |||
Nickname: | Poncho | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/09/1985 | Age: | 39 | |
Height: | 6ft4in | Weight: | 280 | |
Hair: | Brown | Eyes: | Brown | |
Case Information: warrant - robbery
Date: 03/11/2025
|
Name: | CALDWELL, Elmo Shakir | |||
Gender: | Male | Race: | Black | |
DOB: | 01/03/1977 | Age: | 48 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case Information: Warrant s- Assault with deadly weapon and Robbery
Date: 03/11/2025
|
Name: | BUROUGHS, Robert | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | Unknown | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Black | |
Case Information: Warrant - Assault with deadly weapon
Date: 03/10/2025
|
Name: | BALDWIN, Uriah Jerel | |||
Gender: | Male | Race: | Black | |
DOB: | 07/14/1991 | Age: | 33 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Bald | Eyes: | Gray | |
Case Information: No bail warrant for domestic violence
Date: 03/10/2025
|
Name: | ALDANA, Elias | |||
Nickname: | Active Felony WI602 | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/01/2008 | Age: | 17 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Case Information: Felony warrant - WI 602
Date: 03/10/2025
| ||||
Last known address Madera, CA |
Name: | HERNANDEZ, AARON ALFREDO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/07/1989 | Age: | 35 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
HERNANDEZ has multiple felony bench warrants for domestic violence and drug possession from the Sacramento Sheriff's Office, Sacramento Police Department and Galt PD. His last known address was on Wren Drive in Galt, CA. |
Name: | Raul Rodriguez | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft5in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Case Information: Lewd and lascivious acts with child under 14
Date: 03/07/2025
|
Name: | Nazario Gabriel Rodelo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/02/1966 | Age: | 59 | |
Height: | 6ft0in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Case Information: Assault to commit rape
Date: 03/07/2025
|
Name: | Maurice Joseph Preston | |||
Gender: | Male | Race: | Black | |
DOB: | 12/16/1964 | Age: | 60 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case Information: Assault to commit rape, failure to register as a sex offender
Date: 03/07/2025
|
Name: | Jorge Luis Salazarmoreno | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/28/1992 | Age: | 32 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Case Information: Unlawful sexual intercourse with minor
Date: 03/07/2025
|
Name: | Keelan Wayne Swanigan | |||
Gender: | Male | Race: | Black | |
DOB: | 01/20/1993 | Age: | 32 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Hazel | |
Case Information: failure to register as a sex offender, possession of a firearm by a felon, inflict corporal injury on spouse
Date: 03/06/2025
|
Name: | DONALDSON, LAWONNA JENETHA | |||
Gender: | Female | Race: | Black | |
DOB: | 07/18/1971 | Age: | 53 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Case: 25FE001587 | ||||
Case Information: DONALDSON has an active felony arrest warrant for PC 368-Elder Abuse by the Folsom Police Department.
Date: 07/18/1971
|
Name: | BYERS, KAYLYNN ROCHELLE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/18/1996 | Age: | 28 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Hazel | |
Case: 23FE015822 | ||||
Case Information: BYERS has an outstanding No Bail bench warrant for Grand Theft by the Sacramento Sheriff's Office.
Date: 08/08/1996
|
Name: | SIDNEY TOUSSANT | |||
Gender: | Male | Race: | Black | |
DOB: | 08/13/1994 | Age: | 30 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD SACA 22-31635 XRef 4665745 | ||||
Case Information: Domestic violence
Date: 02/26/2024
|
Name: | YEGIAZAR KARAPETYAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/30/1983 | Age: | 41 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD Homicide 03-76826 XRef 3430156 | ||||
Case Information: Murder - 2003
Date: 02/26/2024
| ||||
On September 2, 2003, Karapetyan, along with three accomplices, who have since been arrested, allegedly surrounded a man, pistol-whipped him, and stabbed him repeatedly with a large knife and Phillips head screwdriver. The victim died at the scene.
Karapetyan has ties to Armenia and may have traveled there or to Russia.
|
Name: | JOSE ORTEGA | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/16/1975 | Age: | 49 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD Major Case 20-183234 XRef 2071995 | ||||
Case Information: Attempted Murder; Possession of firearm by a felon
Date: 02/26/2024
| ||||
ORTEGA got into a dispute with the victim. ORTEGA discharged a firearm at the victim during the dispute. The victim was struck by the bullet and sustained injuries as a result. |
Page 1 of 3 | 60 Records | Prev | Next |