If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip led to an arrest - You may have a REWARD. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.
Name: | JUAN SANCHEZ | |||
Nickname: | LOONEY | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/16/1990 | Age: | 31 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Homicide #11-249194 XRef 4272483 | ||||
Case Information: ATTEMPTED MURDER (2 warrants)
Date: 08/05/2020
| ||||
ARMED AND DANGEROUS
Sanchez has a tattoo of "Callejero Life" and three dots on the left side of his head.
|
Name: | VIDAL BURNEY | |||
Gender: | Male | Race: | Black | |
DOB: | 05/10/1994 | Age: | 28 | |
Height: | 5ft11in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Case: SSD Major Crimes XRef 5093250 | ||||
Case Information: Robbery; Probation Violation
Date: 01/30/2022
|
Name: | CODY LORENZO BANKS | |||
Gender: | Male | Race: | Black | |
DOB: | 09/24/1985 | Age: | 36 | |
Height: | 6ft2in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Case: Probation XRef 3945350 | ||||
Case Information: Probation Violation
Date: 01/30/2022
|
Name: | RODNEY HERNANDEZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/28/1971 | Age: | 51 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: SPA SACA 20-30502 XRef 5302457 | ||||
Case Information: Lewd or Lascivious act w/Child under 14, Lewd Act on Child Under 14 Using Force/Violence/Duress, Lewd Act on Child/Victim 14 or 15/Def 10 yrs or older than Victim, Sexual Intercourse with Minor under 16 Yrs of Age
Date: 01/30/2022
|
Name: | NELSON NORMAN BLACKBURN | |||
Nickname: | Savvmobb / Savv | |||
Gender: | Male | Race: | Black | |
DOB: | 05/31/1978 | Age: | 43 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Bald | Eyes: | Brown | |
Case: PRCS XRef 2915542 | ||||
Case Information: Probation Violation
Date: 11/28/2021
| ||||
Blackburn has prior arrests for attempted assault with a deadly weapon, possession of a firearm by a felon, corporal injury, and motor vehicle theft.
He was last known to reside on the 2100 block of Amanda Way in Sacramento.
|
Name: | LOMIGA TENISIO OLIVE | |||
Gender: | Male | Race: | Samoan | |
DOB: | 02/05/1974 | Age: | 48 | |
Height: | 5ft7in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Case: Probation XRef 5118736 | ||||
Case Information: Probation Violation
Date: 11/28/2021
| ||||
OLIVE is a sexually-violent predator with additional arrests for possession of firearm by a felon and grand theft. His last address was General Delivery in Sacramento. |
Name: | WILLIE PARKER, IV | |||
Gender: | Male | Race: | Black | |
DOB: | 03/13/1994 | Age: | 28 | |
Height: | 5ft6in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD Major Crime XRef 3585196 | ||||
Case Information: Assault with a Deadly Weapon
Date: 11/28/2021
| ||||
Parker got into an altercation with the victim. He choked and attempted to stab the victim, causing an injury. He was last known to reside on the 5800 block of Mascot Avenue in Sacramento. |
Name: | JULIO CESAR CASTRO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/10/1971 | Age: | 51 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Case: CDCR XRef 192377 | ||||
Case Information: MAKES, ALTERS, FORGES CHECK, BOND, BANK BILL ETC
POSSESSION OF NARCOTICS AND SPECIFIED NON-NARCOTICS
VC 2800.1(A) ATTEMPT TO EVADE PURSUING PEACE OFFICER - VEHICLE (3 warrants)
PROBATION REQUEST FOR WARRANT PURSUANT TO GC 71622.5
Date: 09/19/2021
|
Name: | DANIEL SCOTT BOEHM | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/20/1988 | Age: | 33 | |
Height: | 6ft2in | Weight: | 245 | |
Hair: | Brown | Eyes: | Blue | |
Case: SPD NCU-N #19-1814800 XRef 4141105 | ||||
Case Information: Unlawful Use of Personal Identifying Information
Date: 09/19/2021
|
Name: | ANTWON TUCKER | |||
Gender: | Male | Race: | Black | |
DOB: | 11/06/1984 | Age: | 37 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: CCAT XRef 5289336 | ||||
Case Information: Domestic Violence
Date: 09/19/2021
|
Name: | MELCHISEDEC JOSHUA POTTS | |||
Gender: | Male | Race: | Black | |
DOB: | 01/29/1983 | Age: | 39 | |
Height: | 6ft2in | Weight: | 265 | |
Hair: | Brown | Eyes: | Brown | |
Case: CCAT XRef 3723008 | ||||
Case Information: Domestic Violence; Fraud (2 warrants)
Date: 09/19/2021
|
Name: | ERNEST LESTINGUE MAREZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/26/1967 | Age: | 54 | |
Height: | 5ft11in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
Case: CCAT XRef 733805 | ||||
Case Information: Possession of Firearm by Felon with Prior Offense
Date: 09/19/2021
|
Name: | ISAACE COLMAN | |||
Gender: | Male | Race: | Black | |
DOB: | 03/05/1969 | Age: | 53 | |
Height: | 5ft11in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Case: CDCR XRef 4292794 | ||||
Case Information: Parole Violation
Date: 09/19/2021
| ||||
COLMAN has prior arrests for Assault with a Deadly Weapon, Robbery, Kidnapping for Robbery, and Rape. |
Name: | LARRY JOE GOWAN | ||||||||
Gender: | Male | Race: | Black | ||||||
DOB: | 01/06/1957 | Age: | 65 | ||||||
Height: | 5ft11in | Weight: | 200 | ||||||
Hair: | Black | Eyes: | Brown | ||||||
Case: SSD Major Crimes #19-64001 XRef 3582918 | |||||||||
Case Information: Failure to Register as a Sex Offender; Assault with a Deadly Weapon
Date: 09/19/2021
| |||||||||
|
Name: | HETZAUR DORANTES-CRUZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/14/1996 | Age: | 26 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Black | Eyes: | Black | |
Case: SPD Gang South 19-262572 X-Ref: 4963678 | ||||
Case Information: Possession of Firearm by a Felon, Person Prohibited Owning/Possessing Ammunition/Firearm; Giving False Identification to a Peace Officer
Date: 07/20/2021
| ||||
On August 14, 2019, DORANTES-CRUZ was the driver of a vehicle during a traffic stop. A loaded firearm was in the vehicle, and a subsequent search of his residence located a box of ammunition for the weapon.
He was last known to reside on the 2500 block of 26th Avenue in Sacramento.
|
Name: | JORGE ESTEVAN CAMACHO | |||
Nickname: | Robert Valencia Roberto Vasquez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/26/1968 | Age: | 53 | |
Height: | 5ft5in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD Major Crimes X-Ref: 1875084 | ||||
Case Information: Homicide (2 warrants)
Date: 07/20/2021
| ||||
CAMACHO is wanted for murder. |
Name: | DUC HUU PHU | |||
Gender: | Male | Race: | Asian | |
DOB: | 06/01/1988 | Age: | 33 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Bald | Eyes: | Brown | |
Case: CDCR X-Ref: 3867643 | ||||
Case Information: Parole Violation
Date: 07/20/2021
|
Name: | DON DEE PRINCE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/21/1972 | Age: | 49 | |
Height: | 6ft2in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Case: SPD NCU 3-6 18-300965 X-Ref: 2387854 | ||||
Case Information: Unlawful Use of Personal Identifying Information; Makes, Alters, Forges Check
Date: 07/20/2021
| ||||
On September 20, 2018, the victims reported they had $10,000 missing from their bank account after fraudulent checks were cashed. The investigation showed that PRINCE cashed multiple fraudulent checks made out to him at the Bank of the West on Capitol Mall.
PRINCE has tattoo on chest: West Side, Duce D. Prince *916* Sac-Town
He was last known to reside on the 1900 block of Carolina Avenue in West Sacramento.
|
Name: | KEIANNA NICOLE FLUKER | |||
Nickname: | Kieanna Starks | |||
Gender: | Female | Race: | Black | |
DOB: | 11/07/1982 | Age: | 39 | |
Height: | 5ft4in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD NCU 1-2 #19-1801433 X-Ref: 4802152 | ||||
Case Information: Burglary, Grand Theft
Date: 07/20/2021
| ||||
On January 30 and February 4, 2019, FLUKER and an associate robbed a store in Arden Fair Mall. They stuffed merchandise into a bag and took items still on their hangers and left the store. She has tattoos on right arm and both legs and was last known to reside on the 6200 block of Martin Luther King, Jr. Blvd in Sacramento. |
Name: | VICTOR GAUTIER, III | |||
Gender: | Male | Race: | Black | |
DOB: | 10/08/1990 | Age: | 31 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Case: CDCR XRef 4378950 | ||||
Case Information: Parole Violation
Date: 07/20/2021
| ||||
GAUTIER is a parolee-at-large who was last known to be living in Natomas. He has been known to frequent various areas of Sacramento County. He has numerous tattoos covering his neck, back, chest, stomach, and arms. His last known address was in the Natomas area of Sacramento. |
Page 1 of 3 | 58 Records | Prev | Next |