Parole Violation
Wanted as of 04/11/2023
| ||||
Name: | LEFTRIDGE, Renard | |||
Gender: | Male | Race: | Black | |
DOB: | 12/23/1998 | Age: | 24 | |
Case: CDC DAPO XRef 3989983 |
Parole Violation
Wanted as of 04/05/2023
| ||||
Name: | RODRIGUEZ, Sergio Rubio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/17/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Case: CDC Warrant 1608161302 |
Parole Violation
Wanted as of 04/05/2023
| ||||
Name: | DAVIS, Taurus Roberto | |||
Alias: | Roberto Alshawne EASTER | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/29/1977 | Age: | 46 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Bald | Eyes: | Green | |
Case: CDC DAPO XRef 3651976 | ||||
Davis has a prior arrest for Battery causing serious injury. He has been known to abscond to Nevada and Washington. |
Failure to register as a sex offender
Wanted as of 03/28/2023
| ||||
Name: | PERRY, Kevin Dwain | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/03/1974 | Age: | 49 | |
Height: | 6ft2in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SAFE XRef 0865344 | ||||
Perry has been known to frequent the area of Blumenfeld and Fee Drive, as well as Arden Way, in Sacramento. |
Lewd or lascivious act with child under 14; Molest of a child under age 18
Wanted as of 03/21/2023
| ||||
Name: | VAZQUEZ-CARDENAS, Daniel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/30/1999 | Age: | 23 | |
Height: | 5ft0in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 22-280099 XRef 5407869 |
Failure to register as a sex offender
Wanted as of 03/21/2023
| ||||
Name: | SCHLEICH, Robert James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/11/1964 | Age: | 59 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SAFE XRef 0299993 |
Possession of firearm by a felon; Evading police officer-driving in reckless manner; Hit and run property damage
Wanted as of 03/21/2023
| ||||
Name: | NESMAN, Joseph | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/02/1998 | Age: | 25 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left upper arm | ||||
Last Known Address: 700 block of Las Palmas Ave, Sacramento | ||||
Case: SPD NCU 1-2 23-64898 XRef 3915984 |
Vehicle theft; Malicious mischief
Wanted as of 02/23/2023
| ||||
Name: | GOMEZ, Marisol Correa | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/14/1996 | Age: | 26 | |
Height: | 5ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left shoulder | ||||
Last Known Address: 2700 block of Castle Hill Court, Sacramento | ||||
Case: SPD NCU-S 22-352825 XRef 4940785 | ||||
Gomez drives a vehicle with California license 8BVT012. |
Probation violation; Domestic Violence; Failure to register as a sex offender
Wanted as of 03/06/2023
| ||||
Name: | STEVEY, Eddie Duane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/18/1970 | Age: | 52 | |
Height: | 6ft2in | Weight: | 230 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on right side of neck and both forearms | ||||
Last Known Address: Transient | ||||
Case: Probation XRef 2598557 | ||||
Stevey has been known to frequent the Rancho Cordova, California, area. He has prior arrests for making threats, rape, lewd or lascivious act with a child under 14, burglary, and narcotics violations.
|
Parole Violation
Wanted as of 02/24/2023
| ||||
Name: | WILLIAMS, Robert | |||
Gender: | Male | Race: | Black | |
DOB: | 04/20/1982 | Age: | 41 | |
Height: | 6ft5in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC DAPO XRef 3135697 | ||||
Williams has prior arrests for assault with a deadly weapon and robbery. |
Burglary
Wanted as of 02/22/2023
| ||||
Name: | RAUB, Steven Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/23/1975 | Age: | 48 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Bald | Eyes: | Blue | |
Last Known Address: Folsom, California | ||||
Case: SSO Prop Crimes 22-2732 Ref 2483495 |
Parole Violation
Wanted as of 09/12/2022
| ||||
Name: | URIBE, Jessie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/23/1984 | Age: | 39 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo "RIP Michelle" over left eye | ||||
Case: CDC CPAT XRef 3485577 | ||||
Uribe has prior arrests for burglary, vehicle theft, and receiving stolen property, as well as resisting officers. |
Probation Violation
Wanted as of 02/09/2023
| ||||
Name: | CURRY, Tyler Joseph | |||
Alias: | Trex | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/08/1993 | Age: | 29 | |
Height: | 5ft9in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on upper body | ||||
Case: Sac Probation XRef 4371826 | ||||
Curry is also wanted in Placer County for drug violations. |
Robbery
Wanted as of 02/01/2023
| ||||
Name: | WILLIAMS, Amari | |||
Gender: | Female | Race: | Black | |
DOB: | 10/13/2004 | Age: | 18 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left shoulder and both arms | ||||
Last Known Address: 8000 block of Walerga Road, Antelope | ||||
Case: SPD NCU-S 22-271131 XRef 5348063 |
Probation Violation
Wanted as of 01/31/2023
| ||||
Name: | THOMAS, Ezell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/04/1996 | Age: | 27 | |
Height: | 6ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on chest, arms, and right hand | ||||
Case: Sac Probation XRef 4742479 | ||||
Thomas has prior arrests for assault, making threats, and firearms violations. |
Probation violation
Wanted as of 01/31/2023
| ||||
Name: | WRIGHT, Bruce Allen | |||
Gender: | Male | Race: | Black | |
DOB: | 08/06/1970 | Age: | 52 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4900 block of Marius Way, Elk Grove | ||||
Case: Sac Probation XRef 2198944 | ||||
Wright has prior arrests for assault, attempted burglary, and possession of tear gas by a felon. |
Parole Violation
Wanted as of 01/24/2023
| ||||
Name: | LEE, Bobby Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/10/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left side of neck | ||||
Last Known Address: Transient | ||||
Case: CDC CPAT XRef 4552063 | ||||
Lee has prior arrests for endangering the health of a child and driving under the influence. |
Burglary
Wanted as of 01/17/2023
| ||||
Name: | ROGERS, Dennis | |||
Gender: | Male | Race: | Indian | |
DOB: | 08/09/1988 | Age: | 34 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos above left eye and both sides of neck | ||||
Last Known Address: 1700 block of Broadway Court, Placerville | ||||
Case: SSD Prop Crimes XRef 4029354 |
Parole Violation - High Risk Offender
Wanted as of 01/03/2023
| ||||
Name: | MURPHY, Dion | |||
Alias: | Haydeezzilla | |||
Gender: | Male | Race: | Black | |
DOB: | 01/14/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, both forearms, both hands, and upper left arm | ||||
Last Known Address: 4400 block of Greenholme, Sacramento | ||||
Case: CDC CPAT XRef 3625583 | ||||
Murphy cut off his GPS monitor and fled. He has prior arrests for assault with a deadly weapon, firearms violations, and discharging a firearm at an aircraft. He has gang affiliations. |
Parole Violation - High Risk
Wanted as of 01/03/2023
| ||||
Name: | PARKER, Andrew | |||
Gender: | Male | Race: | Black | |
DOB: | 04/08/1995 | Age: | 28 | |
Height: | 5ft9in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck and both forearms | ||||
Case: CC CPAT XRef 4423310 | ||||
Parker has prior arrests for robbery and firearms violations. |