Parole Violation - Sex Offender
Wanted as of 12/20/2022
| ||||
Name: | JACKSON, Andrew Joshua | |||
Gender: | Male | Race: | Black | |
DOB: | 01/30/1986 | Age: | 37 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Transient | ||||
Case: CDCR DAPO XRef 3897467 | ||||
Jackson has prior convictions for domestic violence, false imprisonment, and battery. He has ties to Sacramento and the San Francisco Bay Area. |
Fatal Hit and Run
Wanted as of 12/12/2022
| ||||
Name: | JOHNSON, Travis | |||
Alias: | Trav; Trap | |||
Gender: | Male | Race: | Black | |
DOB: | 04/01/1983 | Age: | 39 | |
Height: | 5ft11in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Case: CHP-S XRef 3098983 |
Robbery
Wanted as of 12/13/2022
| ||||
Name: | BROWN, Zaniyah De Nae | |||
Gender: | Female | Race: | Black | |
DOB: | 02/08/2004 | Age: | 18 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NSU-S 22-271131 XRef 5244257 | ||||
Brown may be in the Oak Park or Seavey Circle area. |
Robbery
Wanted as of 12/13/2022
| ||||
Name: | WARREN, Tynae | |||
Gender: | Female | Race: | Black | |
DOB: | 10/09/2001 | Age: | 21 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4700 block of 50th Avenue, Sacramento | ||||
Case: SSO Robbery 22-220820 XRef 5205410 |
Attempted Arson
Wanted as of 12/13/2022
| ||||
Name: | STEIN, Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/14/1979 | Age: | 43 | |
Height: | 6ft2in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD 22-272043 XRef 5386635 |
Possession of Firearm by a Felon (2 counts)
Wanted as of 12/13/2022
| ||||
Name: | VANG, Billee | |||
Gender: | Male | Race: | Asian | |
DOB: | 12/20/1990 | Age: | 32 | |
Height: | 5ft5in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD North GET 22-257791 XRef 4025677 |
Burglary; Felon with a firearm
Wanted as of 11/29/2022
| ||||
Name: | MOORE, John Edward | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/13/1965 | Age: | 57 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | White | Eyes: | Brown | |
Case: SSO Prop Crimes 22-65997 XRef 29858 | ||||
Moore has prior arrests for burglary, theft, and possession of stolen property. |
Grand theft; Burglary
Wanted as of 11/29/2022
| ||||
Name: | DAW, Johnathon Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1989 | Age: | 33 | |
Height: | 6ft1in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Green | |
Case: SSO Prop Crimes 22-09143 XRef 3960102 |
Burglary; Possession of tear gas
Wanted as of 11/29/2022
| ||||
Name: | HILL, Robert George | |||
Gender: | Male | Race: | Black | |
DOB: | 11/30/1993 | Age: | 29 | |
Height: | 6ft2in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Case: SSO Prop Crimes 22-285010 XRef 5387305 |
ESCAPE
Wanted as of 11/21/2022
| ||||
Name: | BAKERS, Marissa | |||
Gender: | Female | Race: | Black | |
DOB: | 01/15/1993 | Age: | 30 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Black | Eyes: | Black | |
Case: CDCR Safety Special Service Unit | ||||
Bakers walked away from a correctional facility on November 19, 2022. She was last seen walking down Power Inn Road at 1:50 PM. She was wearing blue velvet sweat suit (pants and sweater) and a white t-shirt with the word “friendship” grey tennis shoes and grey jacket. She has short braided hair. She was committed for Battery with serious injury. |
Burglary
Wanted as of 11/22/2022
| ||||
Name: | ESCOBAR, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/02/1964 | Age: | 58 | |
Height: | 5ft9in | Weight: | 275 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1100 block of San Juan Avenue, Stockton, CA | ||||
Case: SSO Prop Crimes 20-175885 XRef 931979 |
Burglary; Vandalism
Wanted as of 11/22/2022
| ||||
Name: | THOMPSON, Tommy | |||
Gender: | Male | Race: | Black | |
DOB: | 03/04/1997 | Age: | 25 | |
Height: | 6ft6in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1100 block of Howe Avenue, Sacramento | ||||
Case: SSO Prop Crimes XRef 5328796 |
Burglary; Vandalism
Wanted as of 11/22/2022
| ||||
Name: | HUFF, Matthew Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/19/1991 | Age: | 31 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on left side of neck | ||||
Case: SSO Prop Crimes XRef 5422102 |
Probation Violation
Wanted as of 11/01/2022
| ||||
Name: | GRAY, William Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/13/1990 | Age: | 32 | |
Height: | 6ft2in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Case: Placer Probation | ||||
Gray was last known to frequent the Foresthill area. |
Attempted robbery; Assault with a deadly weapon; Vandalism
Wanted as of 10/18/2022
| ||||
Name: | JACKSON, Jamal Deshawn | |||
Gender: | Male | Race: | Black | |
DOB: | 05/18/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, chest, both arms, and both hands | ||||
Last Known Address: 2800 block of Elvyra Way, Sacramento | ||||
Case: SPD NCU 1-2 22-214126 XRef 3638078 | ||||
On August 1, 2022, Jackson grabbed the victim's property, then punched the victim twice in the face. He then vandalized windows on the victim's home and vehicle. |
Burglary
Wanted as of 10/18/2022
| ||||
Name: | KENNEL, Ben Oconnor | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/23/1973 | Age: | 50 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Transient, Sacramento | ||||
Case: SPD NCU-3 22-173632 XRef 5233847 | ||||
On June 22, 2022, Kennel burglarized a restaurant on Street in Sacramento. |
Arson of Property
Wanted as of 10/18/2022
| ||||
Name: | LIGHTNER, Michael Duane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/28/1988 | Age: | 34 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SFD 22-192107 XRef 5406289 | ||||
On July 10, 2022, Lightner set two fires along Garden Highway in Sacramento. |
Parole Violation - Sex Offender
Wanted as of 10/11/2022
| ||||
Name: | BLAIR, Samuel | |||
Gender: | Male | Race: | Black | |
DOB: | 12/11/1969 | Age: | 53 | |
Height: | 6ft2in | Weight: | 265 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3000 block of Capitol Avenue, Sacramento | ||||
Case: CDC FAT XRef 5406301 |
Parole Violation - Sex Offender
Wanted as of 10/11/2022
| ||||
Name: | ALEXANDER, Kevan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1969 | Age: | 53 | |
Height: | 6ft4in | Weight: | 170 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC FAT XRef 1736416 |
Parole Violation - Sex Offender
Wanted as of 10/04/2022
| ||||
Name: | FRESQUEZ, Eddie Maximo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/18/1978 | Age: | 44 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Green | |
Last Known Address: Transient, Sacramento | ||||
Case: CDCR FAT XRef 2804021 |