Homicide
Wanted as of 08/01/2024
| ||||
Name: | KARAPETYAN, Yegiazar | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/30/1983 | Age: | 41 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Xref 3430156 | ||||
may have fled outside the US |
Lewd & Lascivious acts with a child
Wanted as of 08/01/2024
| ||||
Name: | ORTIZ, Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/08/1984 | Age: | 39 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Xref 4548497 |
Homicide
Wanted as of 08/01/2024
| ||||
Name: | BENITEZ, Hector Manuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/01/1974 | Age: | 50 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Xref 3669182 |
failure to register sex offender
Wanted as of 08/01/2024
| ||||
Name: | GONZALEZ, Fred | |||
Gender: | Male | Race: | Indian | |
DOB: | 05/22/1967 | Age: | 57 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Case: Xref 626402 |
Failure to register sex offender
Wanted as of 08/01/2024
| ||||
Name: | ALLEN, Jerry Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/18/1968 | Age: | 56 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Xref 5171725 |
Homicide
Wanted as of 08/01/2024
| ||||
Name: | GARCIA, Santino Mario | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/07/1984 | Age: | 40 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoos on arm, chest and head | ||||
Case: SPD Xref 3349362 |
Sex crimes with minor
Wanted as of 08/01/2024
| ||||
Name: | AYALA-GARCIA, David Adahi | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/02/1990 | Age: | 34 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Xref 5093651 |
Endangering the life or health of a child
Wanted as of 07/15/2024
| ||||
Name: | ALNAGOMA, MAHMOOD WAAD | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1997 | Age: | 27 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Black | |
Last Known Address: 2800 block of Hurley Way, Sacramento, CA 98565 | ||||
Case: Sac DA - XREF-5175970 | ||||
Wanted By: Sac County DA, Sacramento, CA |
Parole Violation
Wanted as of 04/16/2024
| ||||
Name: | BROWN, Tyrell | |||
Gender: | Male | Race: | Black | |
DOB: | 07/07/1978 | Age: | 46 | |
Height: | 6ft2in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDCR CFAT XRef 1902888 | ||||
Brown has frequented the areas of Oak Park and West Tahoe Park in the past. |
Parolee at large
Wanted as of 07/10/2024
| ||||
Name: | COX, Donnell Lemour | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1963 | Age: | 61 | |
Height: | 6ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Sacramento | ||||
Case: CDCR Xref 2823456 |
Parolee at large
Wanted as of 07/10/2024
| ||||
Name: | MACDUFF II, Douglass R | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/23/1991 | Age: | 32 | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Blonde | Eyes: | Blue | |
Case: CDCR xref 5186237 | ||||
Wanted By: Fugitive Apprehension Team , Sacramento, Ca |
Wanted by Yolo County Sheriff for Sodomy of a minor, Lewd & Lascivious acts on a minor under 14, and aggravated sexual assault of a child. He has ties to the Sacramento and Los Angeles areas and could also be in Mexico.
Wanted as of 07/09/2024
| ||||
Name: | VASQUEZ, FLORENCIANO MARTINEZ | |||
Alias: | FLORENCIAN VASQUEZ MARTINEZ | |||
Gender: | Unknown | Race: | Unknown | |
Case: Yolo County Sheriff |
Failure to register as a sex offender
Wanted as of 07/09/2024
| ||||
Name: | STERNES, KURT FARLEY | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/20/1967 | Age: | 56 | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: Butte County | ||||
Yolo County Sheriff - X-ref 1769140 |
Failure to register as a sex offender
Wanted as of 07/09/2024
| ||||
Name: | DILLION, JERAMIE DEAN | |||
Gender: | Male | Race: | Unknown | |
Last Known Address: Magalia area, Butte County | ||||
Yolo County Sheriff |
Grand theft- Firearm
Wanted as of 07/03/2024
| ||||
Name: | MC DANIEL, Rollkey | |||
Gender: | Male | Race: | Black | |
DOB: | 08/13/1995 | Age: | 29 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 7500 block of Muirfield Way, Sacramento, CA 95822 | ||||
Case: CHPD 24-0763 XRef 3863907 | ||||
On January 29, 2024, McDaniel, along with two others, entered the Sacramento Black Rifle on Fair Oaks Boulevard. They asked to view two pistols and then fled with the weapons. |
Probation Violation
Wanted as of 06/30/2024
| ||||
Name: | CROWDER, DANDRE DWIGHT | |||
Gender: | Male | Race: | Black | |
DOB: | 09/08/1984 | Age: | 40 | |
Height: | 6ft2in | Weight: | 220 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: 2500 block of Rio Linda Blvd. , Sacramento, CA 95815 | ||||
Case: Sac Probation/ X-ref 3713914 |
Probation Violation
Wanted as of 06/30/2024
| ||||
Name: | JAMES, MICHAEL AARON | |||
Gender: | Male | Race: | Black | |
DOB: | 12/12/1998 | Age: | 25 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left temple and cheek, chest, left forearm | ||||
Last Known Address: 7800 block of Center Parkway , Sacramento, CA 95823 | ||||
Case: Sac Probation / X-ref 5329967 |
Probation
Wanted as of 07/02/2024
| ||||
Name: | GONZALES, ANTHONY JESSE | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/12/1990 | Age: | 34 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Unknown | |
Scars, Marks, Tattoos: Face, neck, chest, back, arms | ||||
Last Known Address: 8500 block of Long Spur Way, Sacramento, CA 96843 | ||||
Case: Sac Probation / X-ref 4498261 |
Parole Violation
Wanted as of 09/08/2022
| ||||
Name: | HERRERA, Antonio Pedro | |||
Alias: | Silent | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/22/1993 | Age: | 31 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDC CPAT XRef 4271685 | ||||
Herrera has prior arrests for battery and weapons violations. |
Parole violation
Wanted as of 06/18/2024
| ||||
Name: | NUNEZ, Issac Anthony | |||
Alias: | Khaos, Lilchaos | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/14/1997 | Age: | 27 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoos on neck, chest, back and both arms | ||||
Last Known Address: transient, Sacramento | ||||
Case: CDCR SAFE Xref 4927305 |