Robbery - $1,000,000 bail
Wanted as of 02/11/2022
| ||||
Name: | BRAINARD, Cassidy | |||
Gender: | Female | Race: | Black | |
DOB: | 07/08/1998 | Age: | 24 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 3900 block of Tarmigan Drive, Antelope, CA | ||||
Case: SPD NCU-N 21-275073 XRef 4310707 |
Assault with a Deadly Weapon
Wanted as of 02/08/2022
| ||||
Name: | DUENA, Luis Heriberto | |||
Gender: | Male | Race: | Black | |
DOB: | 03/16/1961 | Age: | 61 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 22-674 XRef 615654 |
Theft
Wanted as of 01/26/2022
| ||||
Name: | TELLEZ, Michael | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/03/1985 | Age: | 37 | |
Height: | 5ft3in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD CCAT 21-1807676 XRef 3506469 | ||||
Tellez may be staying in the area of the Quality Inn on Jibboom Street in Sacramento. |
Attempted Robbery; Felon in possession of a firearm
Wanted as of 01/25/2022
| ||||
Name: | TENNESSEE, Elijah Lakeith | |||
Gender: | Male | Race: | Black | |
DOB: | 03/13/1999 | Age: | 23 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 6400 block of Verner Avenue, Sacramento | ||||
Case: SSD South GET 21-45532 XRef 4658303 |
Assault with a deadly weapon or instrument; Assault by means of force
Wanted as of 01/11/2022
| ||||
Name: | MC COY, Elijanay Jermoshay | |||
Gender: | Female | Race: | Black | |
DOB: | 07/19/1999 | Age: | 23 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 9100 block of Brienne Way, Sacramento | ||||
Case: SPD Fel Asslts-S 21-200367 XRef 3710517 | ||||
On July 17, 2021, MC COY and another female assaulted the victim, pouring gasoline and threatening to light the victim on fire. |
Possession of firearm by a felon; Person prohibited from owning/possessing ammunition/firearm
Wanted as of 01/04/2022
| ||||
Name: | BOULTON, Christopher Anthony | |||
Alias: | Chris Spinella | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/26/1975 | Age: | 47 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-6; 21-21-173999 XRef 1333322 | ||||
During a contact by police on June 23, 2021, Boulton was found in possession of a 9mm handgun and ammunition. He also has a warrant for possession of controlled substance while in possession of a firearm. |
Evading peace officer; Unlawful possession of controlled substances and loaded firearm; Having concealed firearm in vehicle; Endangering life or health of a child
Wanted as of 12/28/2021
| ||||
Name: | ARNOLD, Bobby Tyson | |||
Gender: | Male | Race: | Black | |
DOB: | 03/25/1996 | Age: | 26 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-5 21-109542 XRef 4770981 | ||||
During an attempted vehicle stop, Arnold fled from officers, driving at a high rate of speed and nearly hitting a vehicle. When located, he was found to be in possession of narcotics and a loaded weapon. Three children were in the vehicle at the time Arnold was driving recklessly. |
Possession for sale, or sale, or designated substances
Wanted as of 12/28/2021
| ||||
Name: | ESCHELBACH, Sean | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/19/1992 | Age: | 30 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1500 block of Roanoke Ave, Sacramento | ||||
Case: SPD Prob/NCU-2 21-90175 XRef 4557076 | ||||
During a probation search, officers discovered cash and pills in his residence. |
Burglary; Buys or receives stolen property
Wanted as of 12/28/2021
| ||||
Name: | JOHNSON, Christine | |||
Gender: | Female | Race: | Black | |
DOB: | 07/01/1989 | Age: | 33 | |
Height: | 5ft2in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Prob/NCU-4 20-232684 Xref 4386744 | ||||
On August 4, 2020, Johnson and an associate burglarized a business on 24th Street. She was also found to have uncashed checks, taken during another burglary. |
Possession of firearm by a felon
Wanted as of 12/21/2021
| ||||
Name: | MURPHY, Tony Ray | |||
Alias: | Okie | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/18/1961 | Age: | 60 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Gray | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on neck | ||||
Last Known Address: 6100 block of Peoria Drive, Citrus Heights, Ca | ||||
Case: SPD NCU-2 Prob/GET 21-183484 XRef 572024 | ||||
On June 19, 2020, Murphy was waving a firearm in a residential area. |
Possession of firearm by a felon; Person prohibited from owning/possessing ammunition/firearm; Burglary
Wanted as of 12/21/2021
| ||||
Name: | JOHNSON, Eugene | |||
Gender: | Male | Race: | Black | |
DOB: | 03/02/1981 | Age: | 41 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on back, chest, both arms, and abdomen | ||||
Last Known Address: 2300 block of Michigan Boulevard, Sacramento | ||||
Case: SPD NCU-4 GET/Prob 21-21410 XRef 1599917 | ||||
Johnson and an associate burglarized a storage facility on Garden Highway in January, 2021. |
Battery against a person causing bodily injury; Assault by means of force likely to produce great bodily injury
Wanted as of 12/14/2021
| ||||
Name: | RICHARDS, Andre Keith | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1980 | Age: | 42 | |
Height: | 5ft9in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on right arm; "Brenda" on left shoulder | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Fel Asslts-S 21-318108 XRef 3318557 | ||||
Richards punched the victim in the face, causing a fracture. |
Threats to commit a crime resulting in death or great bodily injury; Assault with a deadly weapon with a prior offense
Wanted as of 12/14/2021
| ||||
Name: | GARCIA, Ernest | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/30/1961 | Age: | 61 | |
Height: | 5ft6in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 5300 block of Calabria Way, Sacramento | ||||
Case: SPD GET-S 21-271755 XRef 221354 | ||||
On September 22, 2021, GARCIA became angry at a business establishment. He hit the victim and threatened the employees. |
Attempted Robbery
Wanted as of 12/07/2021
| ||||
Name: | BROWN, Jerray | |||
Gender: | Male | Race: | Black | |
DOB: | 11/20/1997 | Age: | 24 | |
Height: | 5ft7in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3300 block of Broken Branch Court, Sacramento | ||||
Case: SPD CCAT 21-227881 XRef 5050199 |
Attempted Robbery
Wanted as of 12/07/2021
| ||||
Name: | HUNT, Luther | |||
Gender: | Male | Race: | Black | |
DOB: | 03/13/1999 | Age: | 23 | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3300 block of Broken Branch Court, Sacramento | ||||
Case: SPD CCAT 21-227881 XRef 3805482 | ||||
Hunt also has prior arrests for firearms violations. |
Use of tear gas, not in self-defense; Possession of tear gas by a felon
Wanted as of 11/30/2021
| ||||
Name: | CHAMBERS, Eddie | |||
Gender: | Male | Race: | Black | |
DOB: | 10/22/1986 | Age: | 35 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo "Dr Cut" on right arm | ||||
Last Known Address: 600 block of Granger Avenue, Sacramento | ||||
Case: SPD NCU 1-2 21-72096 XRef 3577343 | ||||
Chambers has prior arrests for firearms violations. |
Robbery, Possession of firearm by a felon
Wanted as of 11/16/2021
| ||||
Name: | BRAWLEY, Kevin Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 07/10/1979 | Age: | 43 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 6500 block of 47th Street, Sacramento | ||||
Case: SPD CCAT 21-283835 XRef 3336244 |
Grand Theft; Stolen Vehicle
Wanted as of 11/02/2021
| ||||
Name: | QUIROZ, Andreas | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/17/1982 | Age: | 40 | |
Height: | 5ft9in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4600 block of Country Scene Way, Sacramento | ||||
Case: SPD CCAT 20-238904 XRef 4542020 | ||||
QUIROZ has been identified as the suspect in the theft of a white 2003 Ford Ranger, California license 7F81068, on August 11, 2020. QUIROZ also has an additional felony warrant out of El Dorado County for Grand Theft. |
Having Concealed Firearm in Vehicle; Carrying Loaded Firearm on One's Person; Accessory After the Fact
Wanted as of 10/26/2021
| ||||
Name: | DORTON, Briele Lynn | |||
Gender: | Female | Race: | Black | |
DOB: | 09/18/1996 | Age: | 25 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 800 block of Fulton Avenue, Sacramento | ||||
Case: SPD GET-N 21-109060 XRef 5355885 |
Forcible Sexual Penetration with a Foreign Object
Wanted as of 08/13/2021
| ||||
Name: | MARTINEZ, Julio Cesar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/11/1988 | Age: | 33 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo of deer's head on left shoulder | ||||
Last Known Address: 300 block of Leitch Avenue, Sacramento | ||||
Case: SPD CCAT; SACA 21-83955 XRef 5352534 | ||||
MARTINEZ's Probation Officer advised MARTINEZ cut off his GPS ankle monitor and is reported to have left town. |