Probation Violation
Wanted as of 09/26/2023
| ||||
Name: | FOSTER, Michael Joe | |||
Alias: | Phantom | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/12/1986 | Age: | 38 | |
Height: | 5ft11in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, upper body, arms, and hands | ||||
Case: Sac Probation XRef 3285305 | ||||
Foster has prior arrests for assault, firearms violations, and criminal gang activities. |
Lewd or Lascivious act w/Child under 14
Wanted as of 09/04/2023
| ||||
Name: | HERNANDEZ, Rodney | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/28/1971 | Age: | 53 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, North Highlands, CA | ||||
Case: SPD CCAT 20-30502 XRef 5302457 |
Burglary
Wanted as of 08/29/2023
| ||||
Name: | AGUIRRE, Jesus Andres | |||
Alias: | Jesus Rodriguez | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Burglary XRef 5439862 |
Attempted Robbery
Wanted as of 07/29/2023
| ||||
Name: | VALENZUELA, Eduardo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/29/1984 | Age: | 40 | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face, both arms, and upper body | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-N 22-122965 XRef 5381493 | ||||
Valenzuela has been known to frequent the area around North Market Boulevard in Sacramento. |
Parole Violation
Wanted as of 05/02/2023
| ||||
Name: | PERRYMAN, Anthony Davon Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 10/26/1996 | Age: | 28 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC SAC FAT XRef 4811297 | ||||
Perryman has a prior arrest for making threats to commit a crime resulting in death or great bodily injury. |
Lewd or lascivious act with child under 14; Domestic violence
Wanted as of 03/21/2023
| ||||
Name: | VAZQUEZ-CARDENAS, Daniel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/30/1999 | Age: | 25 | |
Height: | 5ft0in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 22-280099 XRef 5407869 |
Vehicle theft; Malicious mischief
Wanted as of 02/23/2023
| ||||
Name: | GOMEZ, Marisol Correa | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/14/1996 | Age: | 28 | |
Height: | 5ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left shoulder | ||||
Last Known Address: 2700 block of Castle Hill Court, Sacramento | ||||
Case: SPD NCU-S 22-352825 XRef 4940785 | ||||
Gomez drives a vehicle with California license 8BVT012. |
Burglary
Wanted as of 02/22/2023
| ||||
Name: | RAUB, Steven Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/23/1975 | Age: | 49 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Bald | Eyes: | Blue | |
Last Known Address: Folsom, California | ||||
Case: SSO Prop Crimes 22-2732 Ref 2483495 |
Probation violation
Wanted as of 01/31/2023
| ||||
Name: | WRIGHT, Bruce Allen | |||
Gender: | Male | Race: | Black | |
DOB: | 08/06/1970 | Age: | 54 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4900 block of Marius Way, Elk Grove | ||||
Case: Sac Probation XRef 2198944 | ||||
Wright has prior arrests for assault, attempted burglary, and possession of tear gas by a felon. |
Burglary
Wanted as of 12/20/2022
| ||||
Name: | RUTHMAN, Almen | |||
Gender: | Male | Race: | Pacific Islander | |
DOB: | 05/31/1988 | Age: | 36 | |
Height: | 5ft6in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 22-154076 XRef 5405388 |
Grand theft; Burglary
Wanted as of 11/29/2022
| ||||
Name: | DAW, Johnathon Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1989 | Age: | 35 | |
Height: | 6ft1in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Green | |
Case: SSO Prop Crimes 22-09143 XRef 3960102 |
Burglary
Wanted as of 11/22/2022
| ||||
Name: | ESCOBAR, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/02/1964 | Age: | 60 | |
Height: | 5ft9in | Weight: | 275 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1100 block of San Juan Avenue, Stockton, CA | ||||
Case: SSO Prop Crimes 20-175885 XRef 931979 | ||||
Warrant: xref 931979 |
Arson of Property
Wanted as of 10/18/2022
| ||||
Name: | LIGHTNER, Michael Duane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/28/1988 | Age: | 36 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SFD 22-192107 XRef 5406289 | ||||
On July 10, 2022, Lightner set two fires along Garden Highway in Sacramento. |
Burglary; Assault with a deadly weapon
Wanted as of 10/18/2022
| ||||
Name: | KENNEL, Ben Oconnor | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/23/1973 | Age: | 51 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Transient, Sacramento | ||||
Case: SPD NCU-3 22-173632 XRef 5233847 | ||||
On June 22, 2022, Kennel burglarized a restaurant on Street in Sacramento. |
Robbery
Wanted as of 07/15/2022
| ||||
Name: | DAVIS, Derrell | |||
Gender: | Male | Race: | Black | |
DOB: | 08/12/1992 | Age: | 32 | |
Height: | 6ft2in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left arm and hand | ||||
Case: SPD NCU 1-2 22-115732 XRef 4336053 | ||||
On April 25, 2022, Davis and an associate robbed the victim at gunpoint, taking cash and personal property. |
Threats to commit a crime resulting in death or great bodily injury
Wanted as of 07/05/2022
| ||||
Name: | WEAVER, Stanley | |||
Gender: | Male | Race: | Black | |
DOB: | 12/06/1995 | Age: | 28 | |
Height: | 5ft8in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 400 block of El Camino Avenue, Sacramento | ||||
Case: SPD Felony Assaults-S 22-87391 Ref 4821563 | ||||
In March, 2022, Weaver made multiple phone calls threatening victims. |
Parole Violation
Wanted as of 06/09/2022
| ||||
Name: | ORTIZ, Ricky | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/08/1965 | Age: | 59 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDCR DAPO XRef 1747586 | ||||
Ortiz has prior arrests for failing to register as a sex offender, robbery, and assault with a deadly weapon. |
Parole Violation
Wanted as of 06/08/2022
| ||||
Name: | GOMEZ, Timothy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/07/1956 | Age: | 68 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDCR DAPO XRef 252236 | ||||
Gomez has failed to register as a sex offender. He has been a parolee since 2005. |
Parole Violation
Wanted as of 06/06/2022
| ||||
Name: | BARRERAS, Emmanuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/27/1987 | Age: | 36 | |
Height: | 6ft4in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo "Jasmine," and "North Gate" on Chest, "SAC" stomach, numerous tattoos on both arms | ||||
Case: CDCR DAPO XRef 3889030 | ||||
Barreras has prior arrests for possession of firearm by a felon and possession for sale of dangerous drugs. He has gang affiliations. |
Failure to register as a sex offender, with a prior offense
Wanted as of 05/24/2022
| ||||
Name: | ALEXANDER, James | |||
Gender: | Male | Race: | Black | |
DOB: | 12/07/1966 | Age: | 57 | |
Height: | 6ft4in | Weight: | 250 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SAFE 22-90323 XRef 273377 |